Indicative price
Banner price depends on the material and the total area ordered — the more square metres, the lower the price per m². The price includes cutting to size, edge welding and eyelets every 50 cm.
- Economy banner, 510 g (seasonal, election campaigns)
- approx. €6–11 net / m²
- Strong banner, 440 g — light and durable
- approx. €6–12 net / m²
- Coated banner, 510 g — standard for 2–3 years
- approx. €7–13 net / m²
- Black-backed banner, 550 g (see-through fences)
- approx. €9–16 net / m²
- Blockout banner, 650 g — double-sided print
- approx. €13–24 net / m²
The first figure applies to orders from 100 m², the second to small banners up to 4 m². Prices are indicative, net of VAT, excluding shipping and installation.
Price list
Prices per m² — instantly
Net prices per 1 m² of print. The larger the total area of the order, the lower the rate.
| Material | 1–4 m² | 5–15 m² | 16–49 m² | 50–99 m² | 100+ m² |
|---|
| Coated banner 510 g1000x1000 scrim, matt, exposure 2-3 years | €13.00 | €9.00 | €8.00 | €7.00 | €7.00 |
|---|
| Laminated banner 510 g500x500 scrim, matt, exposure up to 12 months | €11.00 | €8.00 | €7.00 | €6.00 | €6.00 |
|---|
| Strong banner 440 g1000x1000 scrim, light and durable | €12.00 | €8.00 | €7.00 | €7.00 | €6.00 |
|---|
| Coated banner with black back 550 gReduced light transmission | €16.00 | €12.00 | €10.00 | €10.00 | €9.00 |
|---|
| Reflective banner 520 gClass RA1, retroreflective film | €32.00 | €22.00 | €19.00 | €17.00 | €16.00 |
|---|
Send a short brief →